BC Superweek 2005 - Tour de Delta Results July 15, 2005    
Brenco Hill Climb - Men - Pro 1 2
POS # Last Name First Name UCI_Code Team Name Hometown Start Time Finish Time Time
1 2 Farrar Tyler USA19840602 Health Net Wenatchee WA 20:27:00.00 20:28:09.24 00:01:09.24
2 139 Bunnin Shawn CAN19831018 Team Saskatchewan / Spoke n Sport Saskatoon SK 19:38:00.00 19:39:09.83 00:01:09.83
3 1 Fraser Gord CAN19681119 Health Net Ottawa ON 20:25:00.00 20:26:10.61 00:01:10.61
4 69 Macburnie Dustin CAN1982 Broadmark Capital Truro NS 20:13:00.00 20:14:11.05 00:01:11.05
5 21 Pinfold Andrew CAN19780814 Symmetrics Cycling Woodbridge ON 20:23:00.00 20:24:11.20 00:01:11.20
6 6 Richter David USA19700619 Subway Seattle WA 20:18:00.00 20:19:11.25 00:01:11.25
7 83 Faulkner Nat CAN19850222 ItalPasta Bracebridge ON 20:23:00.00 20:24:11.26 00:01:11.26
8 104 Sherstobitoff Tim CAN19840905 Kelowna Cycle Kelowna BC 19:44:00.00 19:45:11.30 00:01:11.30
9 120 Goosen David CAN19820404 Rocky Mountain Bicycles / Adobe Ladner BC 19:42:00.00 19:43:11.47 00:01:11.47
10 82 Sanowar Peter CAN19810331 ItalPasta Sudbury ON 20:18:00.00 20:19:11.76 00:01:11.76
11 12 OBee Kirk USA19770409 Navigators Insurance Cycling Team North Vancouver BC 20:16:00.00 20:17:11.77 00:01:11.77
12 14 Cooper Marsh CAN19850822 Symmetrics Cycling Aldergrove BC 20:16:00.00 20:17:12.56 00:01:12.56
13 13 Zajicek Phil USA19790320 Navigators Insurance Cycling Team Tucson AZ 20:09:00.00 20:10:12.67 00:01:12.67
14 70 Jackson Pleasure USA1979 Broadmark Capital Seattle WA 20:27:00.00 20:28:12.92 00:01:12.92
15 66 Neyens Dan USA1985 Broadmark Capital Seattle WA 20:09:00.00 20:10:12.94 00:01:12.94
16 43 Rowe Nicholas CAN19800610 SG / Espoirs de Laval - TTN Victoria BC 20:12:00.00 20:13:12.99 00:01:12.99
17 8 McKenzie Ryan CAN19830531 Subway Calgary AB 20:03:00.00 20:04:13.17 00:01:13.17
18 68 Fischer Andrew USA1981 Broadmark Capital Missoula MT 20:14:00.00 20:15:13.30 00:01:13.30
19 16 Fairall Bradley CAN19850319 Symmetrics Cycling Johannesburg SA 20:11:00.00 20:12:13.38 00:01:13.38
20 38 McMaster Derek CAN19810829 Team Coastal Moose Jaw  SK 20:01:00.00 20:02:13.42 00:01:13.42
21 59 Brown Scott AUS19801230 Wentings Cycle Melbourne Austrailia 19:53:00.00 19:54:13.95 00:01:13.95
22 56 Nankervis Tommy AUS19830121 Wentings Cycle Melbourne Austrailia 20:01:00.00 20:02:14.14 00:01:14.14
23 44 Heithecker Troy 194589 Benaroya Research Institute Seattle WA 20:22:00.00 20:23:14.15 00:01:14.15
24 76 Bowker Richard NZL19820423 ItalPasta Aukland NZ 20:24:00.00 20:25:14.15 00:01:14.15
25 64 Campbell Robert USA19700617 The Valley Athletic Club Olympia WA 19:58:00.00 19:59:14.24 00:01:14.24
26 129 White Garth CAN19860620 TREK - Red Truck Ale Comox BC 19:38:00.00 19:39:14.33 00:01:14.33
27 54 Langlois Bruno CAN19790301 Jittery Joe's-Kalahari N/A 20:10:00.00 20:11:14.43 00:01:14.43
28 5 Cornelius Todd USA19790409 Subway Indianapolis IN 20:14:00.00 20:15:14.64 00:01:14.64
29 105 Sparling Jamie CAN19841228 Bicisport Calgary Calgary AB 19:54:00.00 19:55:14.71 00:01:14.71
30 50 Elken Evan USA19770217 Jittery Joe's-Kalahari Portland OR 20:07:00.00 20:08:14.77 00:01:14.77
31 95 Jendzjowsky Nicholas CAN1920630 Pedalhead Roadworks/Sleemans Edmonton AB 19:41:00.00 19:42:14.88 00:01:14.88
32 117 Manning Ian CAN19860923 BikeSports - Pfaff Racing Team Holland Landing ON 19:50:00.00 19:51:15.00 00:01:15.00
33 149 Skinner Dan CAN19830624 Elitewave.com Toronto ON 19:47:00.00 19:48:15.01 00:01:15.01
34 79 Issac Chris CAN19830930 ItalPasta Bradford ON 20:07:00.00 20:08:15.06 00:01:15.06
35 18 Wohlberg Eric CAN19650108 Symmetrics Cycling Sudbury ON 20:13:00.00 20:14:15.15 00:01:15.15
36 143 Kameka Eric CAN19790223 Escape Velocity / DEVO Caledon ON 19:47:00.00 19:48:15.23 00:01:15.23
37 23 Sherstobitoff Jeff CAN19820617 Symmetrics Cycling Kelowna BC 20:26:00.00 20:27:15.25 00:01:15.25
38 26 Pickavance Roy CAN CenturyTel Tsawwassen BC 20:24:00.00 20:25:15.43 00:01:15.43
39 77 Crichton Brandon CAN19721031 ItalPasta Burlington ON 20:12:00.00 20:13:15.58 00:01:15.58
40 22 Routley Will CAN19830523 Symmetrics Cycling Whistler BC 19:59:00.00 20:00:15.73 00:01:15.73
41 4 Hughes Cameron AUS19720722 Subway Scotts Head Australia 20:06:00.00 20:07:15.90 00:01:15.90
42 10 Camponogara Siro ITA19770524 Navigators Insurance Cycling Team San Bonificio Italy 20:15:00.00 20:16:16.02 00:01:16.02
43 58 Howard Mark AUS19740401 Wentings Cycle Melbourne Austrailia 19:55:00.00 19:56:16.10 00:01:16.10
44 19 Lange Cory CAN19800211 Symmetrics Cycling Vancouver BC 20:06:00.00 20:07:16.15 00:01:16.15
45 150 Guenette Jordan CAN19811022 Rocky Mountain Bicycles / Adobe Edmonton AB 19:41:00.00 19:42:16.18 00:01:16.18
46 155 Garcia Luis CRC19811107 Costa Rica Alajuela Costa Rica 20:20:00.00 20:21:16.40 00:01:16.40
47 46 Brennan Chris 120346 Team Rio Grande Queens NY 20:03:00.00 20:04:16.47 00:01:16.47
                   
48 60 Zak Grabowski USA19850226 TIAA-CREF Lafayette CO 19:58:00.00 19:59:16.85 00:01:16.85
49 15 Erker Jacob CAN19751222 Symmetrics Cycling Calgary AB 20:04:00.00 20:05:16.99 00:01:16.99
50 29 Worsfold Maurice CAN19681011 Bayside Cycling Club White Rock BC 20:11:00.00 20:12:17.05 00:01:17.05
51 130 Collins Jesse James CAN19740802 BiciSport Calgary AB 19:51:00.00 19:52:17.15 00:01:17.15
52 103 Carter Murray CAN18820312 Ride With Rendall Ste. Anne MB 19:40:00.00 19:41:17.50 00:01:17.50
53 147 Tuckerman Aaron NZL19830907 Team Rubicon New Zealand 19:56:00.00 19:57:17.51 00:01:17.51
54 20 Meier Christian CAN19850221 Symmetrics Cycling Sussex NB 20:20:00.00 20:21:17.64 00:01:17.64
                   
55 9 Davidenko Vassili RUS19700317 Navigators Insurance Cycling Team Mt Arlington 20:05:00.00 20:06:17.65 00:01:17.65
56 99 Hall Matthew 204434 CenturyTel / VRAD Dunwoody GA 19:51:00.00 19:52:17.73 00:01:17.73
57 118 Walker Matthew CAN19860716 Team Sask Saskatoon SK 19:39:00.00 19:40:17.79 00:01:17.79
58 57 Davis Justin AUS19721222 Wentings Cycle Melbourne Austrailia 19:57:00.00 19:58:17.84 00:01:17.84
59 52 Wilcox Craig USA19840718 Jittery Joe's-Kalahari Albany OR 20:05:00.00 20:06:17.90 00:01:17.90
60 131 De gier Craig CAN19840318 Cyclesmith CC Lower Sackville NS 19:49:00.00 19:50:18.11 00:01:18.11
61 123 Krughoff Allen B0161599 Century Tel Boulder CO 19:54:00.00 19:55:18.47 00:01:18.47
62 116 Adamson Shaun CAN19860327 United Cycle Edmonton AB 19:36:00.00 19:37:18.50 00:01:18.50
63 121 Nelson Brian 207934 Momentum sports/Inewmed Spokane WA 19:43:00.00 19:44:18.55 00:01:18.55
64 97 Grimmett Mark CAN19741220 Wenting's Cycles Charlottetown PEI 19:35:00.00 19:36:18.63 00:01:18.63
65 48 Hopkins Jeff AUS19790921 Jittery Joe's-Kalahari Blacktown NS 20:00:00.00 20:01:18.68 00:01:18.68
66 124 Reid Chris CAN19810604 Team Coastal Guelph ON 19:40:00.00 19:41:18.72 00:01:18.72
67 115 Friesen Nick CAN19800302 The Bike Shop Red Deer AB 19:37:00.00 19:38:18.75 00:01:18.75
68 102 Bingham Brad USA19860927 CenturyTel / VRAD Edwards CO 19:49:00.00 19:50:18.75 00:01:18.75
69 37 Garland Zack CAN19860213   St John's NL 19:52:00.00 19:53:18.89 00:01:18.89
70 25 Van Velzen Min CAN19750519 Symmetrics Cycling Burnaby BC 20:00:00.00 20:01:18.94 00:01:18.94
71 89 Boniface Brett CAN19800815 OrganicAthlete Victoria Guelph ON 19:42:00.00 19:43:18.94 00:01:18.94
72 53 Johnson Tim USA19770805 Jittery Joe's-Kalahari Middletown MA 20:08:00.00 20:09:19.05 00:01:19.05
73 51 Sundt Jonny USA19740320 Jittery Joe's-Kalahari Redmond WA 20:17:00.00 20:18:19.20 00:01:19.20
74 88 Nikolz Chad bo179186 Benaroya Research Institiute Seattle WA 20:17:00.00 20:18:19.21 00:01:19.21
75 67 Gue Owen USA1985 Broadmark Capital Missoula MT 20:21:00.00 20:22:19.36 00:01:19.36
76 40 Little Taylor CAN19840613 Team Coastal Edmonton AB 20:02:00.00 20:03:19.36 00:01:19.36
77 78 Hansen Jeff CAN19700818 ItalPasta Mississauga ON 20:21:00.00 20:22:19.61 00:01:19.61
78 106 Sturm Sven GER19690902 Organic Athlete Victoria Bielefeld in Westfalia Germany 19:48:00.00 19:49:20.37 00:01:20.37
79 134 Steele Duncan CAN19821105 Escape Velocity / DEVO Kelowna BC 19:45:00.00 19:46:20.46 00:01:20.46
80 125 Sparling Jeff CAN19860824 Team Bow Cycle - Calgary Calgary AB 19:45:00.00 19:46:21.12 00:01:21.12
81 47 Edwards Andy 205077 GS Ciao Sydney Australia 20:02:00.00 20:03:21.41 00:01:21.41
82 61 Taylor Zachary USA19860527 TIAA-CREF Marietta GA 19:57:00.00 19:58:21.63 00:01:21.63
83 92 Abercrombie Tim CAN19780914 Escape Velocity / DEVO New Westminster BC 19:48:00.00 19:49:21.82 00:01:21.82
84 127 Nichols Ezra CAN19740831 Organic Ahtlete Victoria Victoria BC 19:46:00.00 19:47:22.31 00:01:22.31
85 41 Bonin Matthew CAN19811115 Whole Foods LaSalle QC 19:56:00.00 19:57:22.32 00:01:22.32
86 49 Lawler Jesse USA19770629 Jittery Joe's-Kalahari Nashville TN 20:19:00.00 20:20:22.59 00:01:22.59
87 80 Maggiacomo Daniel CAN19740524 ItalPasta Dundas ON 20:19:00.00 20:20:22.69 00:01:22.69
88 114 Borlee Harley CAN19761111 Velocity Edmomton AB 19:36:00.00 19:37:23.20 00:01:23.20
89 90 Smith Joshua USA19860202 CenturyTel / VRAD Vail CO 19:53:00.00 19:54:23.24 00:01:23.24
90 24 Tuft Svein CAN19770509 Symmetrics Cycling Langley BC 20:25:00.00 20:26:23.84 00:01:23.84
91 72 Morgan Justin USA1984 Broadmark Capital Bainbridge Island WA 20:22:00.00 20:23:25.04 00:01:25.04
92 138 Fluckiger Jason 5555 Bayside Cycling Club White Rock BC 19:52:00.00 19:53:26.07 00:01:26.07
93 109 Bergman Axel CAN19740810 Team Organic Victoria Vancouver BC 19:39:00.00 19:40:26.61 00:01:26.61
94 63 Noiles Kevin CAN19800313 Escape Velocity Lr. Sackville NS 20:10:00.00 20:11:26.75 00:01:26.75
95 7 Kem Omer USA19821004 Subway Salem OR 20:26:00.00 20:27:27.13 00:01:27.13
96 111 Waugh Damien CAN19800515 Rocky Mountain Bicycles / Adobe Burnaby BC 19:43:00.00 19:44:27.53 00:01:27.53
97 112 Connor Trevor CAN19710627 Chris Cookies/Swan Cycles Toronto ON 19:50:00.00 19:51:29.84 00:01:29.84
98 133 Bail Samuel CAN19860528 coachchris.ca / All Seasons Sports Toronto ON 19:44:00.00 19:45:30.71 00:01:30.71
99 11 Clarke Hilton AUS19790711 Navigators Insurance Cycling Team Melbourne Australia 20:08:00.00 20:09:35.48 00:01:35.48
dns 158 White Chris CAN19680214 TREK - Red Truck Ale Tsawwassen BC 19:37:00.00    
dns 101 Burgess Philip 7282 La Bicicletta Dublin 19:46:00.00    
dns 128 Beard Paul CAN19710228 Atomic Racing Club Vancouver BC 19:55:00.00    
dns 84 Zimich Larry CAN19650317 Team Coastal North Vancouver BC 19:59:00.00    
dns 81 Roth Greg CAN19800929 ItalPasta Drumbo ON 20:04:00.00    
dns 30 Worsfold Chris CAN19681011 Bayside Cycling Club Victoria BC 20:15:00.00